Farmers Livestock Marketing Services
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 188.300 187.400 188.000 0.525
Dec 187.650 186.725 187.275 0.250
Feb 188.700 187.925 188.475 0.175
Apr 189.375 188.600 189.200 - 0.050
Jun 183.525 182.750 183.250 - 0.150
Aug 181.200 180.500 180.875 - 0.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.275 83.975 84.275 0.300
Dec 77.475 76.450 77.325 0.500
Feb 80.950 80.150 80.925 0.325
Apr 85.125 84.475 85.100 0.225
May 88.675 88.100 88.650 0.350
Jun 96.250 95.650 96.225 0.350
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.450 248.525 249.300 0.450
Nov 250.725 248.275 249.250 0.100
Jan 247.700 245.500 246.300 0.125
Mar 245.800 243.775 244.600 0.450
Apr 247.000 244.825 245.850 0.450
May 247.525 245.675 246.375 0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.275 83.975 84.275 0.300
Dec 77.475 76.450 77.325 0.500
Feb 80.950 80.150 80.925 0.325
Apr 85.125 84.475 85.100 0.225
May 88.675 88.100 88.650 0.350
Jun 96.250 95.650 96.225 0.350
Oct 84.275 83.975 84.275 0.300
Dec 77.475 76.450 77.325 0.500
Feb 80.950 80.150 80.925 0.325
Apr 85.125 84.475 85.100 0.225
May 88.675 88.100 88.650 0.350
Jun 96.250 95.650 96.225 0.350
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 22.63 22.55 22.59 0.08
Nov 21.01 20.75 20.83 -0.17
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN