Farmers Livestock Marketing Services
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 227.950 224.900 224.950 - 3.100
Aug 216.525 212.250 212.250 - 4.500
Oct 213.800 209.700 209.775 - 4.425
Dec 214.000 210.175 210.475 - 3.775
Feb 213.175 209.850 210.375 - 3.175
Apr 211.850 208.775 209.400 - 2.775
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 103.850 103.650 103.700 0.050
Jul 109.525 107.725 109.350 0.575
Aug 110.300 108.450 110.125 - 0.050
Oct 94.250 92.625 94.150 0.275
Dec 85.375 84.050 85.350 -0.025
Feb 87.050 85.800 86.950 0.075
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 310.325 305.800 305.975 - 4.825
Sep 309.575 305.225 305.250 - 4.950
Oct 307.425 303.000 303.025 - 5.100
Nov 304.725 300.400 300.400 - 5.150
Jan 299.175 294.900 295.125 - 4.725
Mar 295.125 292.025 292.275 - 4.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 103.850 103.650 103.700 0.050
Jul 109.525 107.725 109.350 0.575
Aug 110.300 108.450 110.125 - 0.050
Oct 94.250 92.625 94.150 0.275
Dec 85.375 84.050 85.350 -0.025
Feb 87.050 85.800 86.950 0.075
Jun 103.850 103.650 103.700 0.050
Jul 109.525 107.725 109.350 0.575
Aug 110.300 108.450 110.125 - 0.050
Oct 94.250 92.625 94.150 0.275
Dec 85.375 84.050 85.350 -0.025
Feb 87.050 85.800 86.950 0.075
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 18.77 18.74 18.76 -0.01
Jul 18.45 18.10 18.13 -0.07
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, June 13, 2025 11:19AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN