Farmers Livestock Marketing Services
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 421'4 422'0 -4'0
Mar 444'4 437'6 438'0 -4'6
May 453'0 446'6 447'2 -4'2
Jul 458'4 452'4 452'6 -4'0
Sep 451'2 447'2 447'6 -2'4
Dec 456'4 452'4 453'0 -2'4
Mar 466'4 463'2 464'2 -1'6
May 472'6 469'2 471'6 0'0
Jul 475'2 472'6 475'2 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1039'4 1014'2 1016'4 -17'4
Jan 1058'0 1032'6 1034'6 -17'6
Mar 1073'6 1048'0 1050'0 -17'6
May 1088'4 1062'6 1064'4 -18'0
Jul 1099'0 1073'4 1075'4 -17'4
Aug 1098'2 1073'2 1075'0 -17'4
Sep 1086'6 1063'0 1063'2 -17'4
Nov 1087'0 1062'4 1064'4 -16'2
Jan 1095'2 1076'6 1077'0 -15'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 599'0 587'4 593'0 0'4
Mar 622'6 611'4 616'0 -0'4
May 635'2 624'6 628'6 -1'0
Jul 642'4 632'4 635'6 -1'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 609'2 598'2 603'4 0'2
Mar 626'0 614'6 619'6 -0'2
May 636'2 625'2 629'6 -0'4
Jul 641'6 631'6 635'6 -1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 649'0 640'6 645'0 0'6
Mar 670'0 662'2 665'6 0'2
May 680'6 675'2 677'4 0'4
Jul 685'4 681'4 684'6 2'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3247 3240 3247 - 1
Dec 3264 3196 3233 - 7
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 44.22
Dec 44.91 42.53 42.92 -1.65
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 188.300 187.400 188.025 0.550
Dec 187.650 186.725 187.325 0.300
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 250.450 248.525 249.300 0.450
Nov 250.725 248.275 249.300 0.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.250 83.975 84.225 0.250
Dec 77.475 76.450 77.225 0.400
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Nov
Dec
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, October 4, 2024 11:04AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN