Farmers Livestock Marketing Services
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 242.500 240.800 242.275 0.350
Dec 246.975 245.150 246.650 0.275
Feb 249.200 247.150 248.700 0.225
Apr 250.275 248.075 249.550 - 0.100
Jun 243.700 241.650 243.175 - 0.175
Aug 239.750 237.925 239.425 - 0.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 84.350 83.300 83.475 0.450
Feb 86.375 85.525 85.550 0.250
Apr 89.950 89.175 89.225 0.275
May 92.350 92.000 92.000 0.225
Jun 100.425 99.675 100.000 0.375
Jul 100.625 100.050 100.325 0.500
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 380.500 377.275 380.125 - 0.450
Nov 381.975 378.050 380.850 - 0.650
Jan 378.975 375.225 378.000 - 0.200
Mar 376.600 373.125 375.950 0.075
Apr 376.500 372.825 375.850 0.125
May 375.025 371.175 374.175 0.050
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 84.350 83.300 83.475 0.450
Feb 86.375 85.525 85.550 0.250
Apr 89.950 89.175 89.225 0.275
May 92.350 92.000 92.000 0.225
Jun 100.425 99.675 100.000 0.375
Jul 100.625 100.050 100.325 0.500
Dec 84.350 83.300 83.475 0.450
Feb 86.375 85.525 85.550 0.250
Apr 89.950 89.175 89.225 0.275
May 92.350 92.000 92.000 0.225
Jun 100.425 99.675 100.000 0.375
Jul 100.625 100.050 100.325 0.500
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.97 16.85 16.87 -0.05
Nov 16.45 16.10 16.29 -0.09
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN