Farmers Livestock Marketing Services
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 529'0 517'2 518'2 -10'0
Mar 542'4 531'2 532'2 -9'6
May 549'0 538'4 539'4 -9'2
Jul 552'0 541'6 542'4 -9'0
Sep 523'6 515'4 516'0 -7'6
Dec 529'2 520'0 520'6 -7'2
Mar 539'0 533'2 533'2 -7'0
May 545'4 540'4 540'4 -6'4
Jul 547'0 544'2 545'4 -4'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1322'4 1279'2 1279'6 -39'2
Jan 1335'4 1293'6 1294'2 -38'2
Mar 1342'2 1303'0 1304'0 -35'4
May 1349'2 1310'6 1311'4 -34'6
Jul 1353'6 1316'2 1317'0 -33'6
Aug 1335'4 1301'0 1301'4 -31'4
Sep 1293'0 1262'6 1263'4 -28'2
Nov 1278'6 1250'0 1250'6 -26'0
Jan 1279'2 1261'0 1261'0 -25'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 703'0 683'4 684'4 -18'6
Mar 718'2 699'0 700'0 -18'2
May 725'0 706'4 707'0 -18'0
Jul 725'4 707'4 708'4 -17'0
Sep 730'6 713'4 714'0 -16'6
Dec 743'4 724'4 724'4 -16'4
Mar 747'0 0'0
May 745'2 0'0
Jul 726'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 762'6 738'6 743'2 -18'6
Mar 773'2 751'6 755'4 -18'4
May 776'6 757'2 761'4 -16'6
Jul 773'2 755'2 758'6 -15'6
Sep 775'6 759'6 762'6 -14'4
Dec 785'0 770'2 772'0 -13'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 7.1450 7.0250 7.0300 -0.1050
Mar 7.3550 7.2275 7.2275 -0.1100
May 7.4925 7.3600 7.3600 -0.1050
Jul 7.5075 7.4025 7.4100 -0.0850
Sep 7.4525 7.3325 7.3325 -0.0800
Dec 7.4550 7.3525 7.3675 -0.0600
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.60 66.06 66.12 -1.14
Dec 68.18 66.61 66.67 -1.17
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3739 3629 3630 -109
Dec 3710 3592 3595 -115
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 418'6 410'6 411'0 -9'2
Mar 429'0 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN