Farmers Livestock Marketing Services
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 460'0 452'6 454'0 -3'6
Jul 470'6 463'6 465'0 -3'2
Sep 472'6 465'6 467'2 -3'0
Dec 486'2 479'4 481'0 -3'2
Mar 497'0 490'4 492'0 -3'0
May 503'2 497'2 497'6 -3'6
Jul 506'4 500'6 501'0 -4'0
Sep 486'2 483'0 483'0 -2'2
Dec 491'2 486'4 488'2 -2'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1174'6 1163'2 1166'2 -4'6
Jul 1190'0 1178'6 1181'0 -5'0
Aug 1186'6 1176'2 1178'2 -5'2
Sep 1161'0 1151'0 1153'6 -4'4
Nov 1160'4 1150'4 1153'6 -3'6
Jan 1170'0 1161'0 1163'2 -4'2
Mar 1163'4 1155'6 1157'0 -4'2
May 1164'0 1157'4 1158'4 -4'6
Jul 1168'2 1162'4 1163'2 -4'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 622'6 604'6 606'2 -10'0
Jul 633'0 615'6 617'0 -9'4
Sep 644'4 627'4 628'4 -9'6
Dec 660'4 644'4 645'0 -9'4
Mar 672'2 658'0 658'0 -8'6
May 674'2 667'0 667'0 -3'6
Jul 665'2 661'0 665'2 5'4
Sep 662'6 0'0
Dec 680'0 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 643'0 620'6 622'0 -13'4
Jul 656'0 634'6 635'2 -13'4
Sep 667'6 647'4 648'2 -13'4
Dec 684'0 664'2 665'4 -12'4
Mar 692'6 675'6 675'6 -13'4
May 695'0 692'0 692'0 4'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
May 6.6125 6.5000 6.5000 -0.0850
Jul 6.7475 6.6725 6.6725 -0.0550
Sep 6.8950 6.8225 6.8225 -0.0600
Dec 7.0000 6.9425 6.9425 -0.0500
Mar 7.0775 7.0500 7.0500 -0.0275
May 7.0300 0.0625
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 69.10 67.41 67.96 -0.92
Jul 69.08 67.48 68.03 -0.85
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3190 3160 3179 15
Jul 3169 3143 3158 15
@O - OATS - CBOT
  High Low Last Trade Chg
May 353'4 348'2 350'4 -3'6
Jul 355'2 351'4 354'0 -4'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN