Farmers Livestock Marketing Services
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 484'2 476'0 482'4 2'6
Mar 498'0 490'2 496'6 2'4
May 505'2 498'2 504'2 2'2
Jul 510'4 503'6 509'6 2'2
Sep 502'2 497'6 501'6 1'0
Dec 513'6 509'2 513'2 1'4
Mar 527'0 524'6 525'4 -0'2
May 534'2 533'0 533'4 0'2
Jul 537'4 535'4 537'2 1'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1291'0 1278'0 1286'4 -5'4
Jan 1307'6 1295'2 1303'4 -5'2
Mar 1317'6 1305'6 1313'4 -5'2
May 1326'4 1314'4 1322'4 -4'4
Jul 1332'0 1320'2 1328'2 -4'2
Aug 1313'6 1302'4 1310'2 -4'4
Sep 1274'0 1265'0 1271'4 -3'6
Nov 1262'4 1254'0 1260'2 -3'0
Jan 1272'2 1266'0 1271'0 -3'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 676'0 662'0 672'6 1'6
Mar 689'4 676'4 686'2 1'0
May 696'0 684'0 692'0 0'0
Jul 698'2 687'6 694'6 -0'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 723'4 710'4 716'0 -3'2
Mar 735'4 723'4 728'4 -3'2
May 740'0 729'0 733'6 -3'0
Jul 739'6 729'6 734'4 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 6.9925 6.9000 6.9600 0.0075
Mar 7.1650 7.0850 7.1325
May 7.2725 7.2000 7.2450 -0.0050
Jul 7.3625 7.2900 7.3350 -0.0050
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3753 3732 3750 63
Dec 3688 3600 3666 10
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 67.88
Dec 68.65 67.43 68.62 0.60
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 225.100 223.550 224.700 - 0.275
Dec 227.400 225.500 226.500 - 0.550
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 344.025 341.550 342.800 - 1.050
Nov 341.950 339.125 340.625 - 1.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 75.675 75.075 75.400 0.350
Dec 69.000 67.825 68.025 0.200
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN