Farmers Livestock Marketing Services
 
Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 442'2 440'4 441'6 1'2
May 450'0 448'0 449'0 1'2
Jul 455'6 454'0 455'0 1'4
Sep 450'2 448'6 449'6 1'0
Dec 461'6 460'6 461'2 0'6
Mar 475'2 474'0 474'6 1'0
May 482'0 482'0 482'0 1'0
Jul 486'0 485'0 485'6 0'6
Sep 465'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1061'2 1055'2 1056'2 -2'0
Mar 1071'6 1066'2 1067'2 -1'4
May 1082'6 1077'6 1078'2 -1'6
Jul 1095'0 1089'2 1089'4 -1'6
Aug 1089'4 1085'4 1085'4 -1'6
Sep 1074'6 1069'6 1069'6 -1'0
Nov 1078'4 1073'0 1073'6 -1'2
Jan 1087'0 1083'6 1084'0 -1'0
Mar 1086'4 1084'0 1084'2 -1'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 508'0 505'4 506'2 0'0
May 519'0 516'6 517'0 -0'2
Jul 529'2 527'2 527'4 -0'2
Sep 542'6 541'0 541'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 511'0 507'4 509'6 2'0
May 523'0 520'0 522'2 2'0
Jul 536'0 533'2 535'2 1'6
Sep 549'2 548'4 549'2 0'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6300 5.6100 5.6225 0.0025
May 5.7350 5.7175 5.7300 0.0050
Jul 5.8925 5.8425 5.8575 0.0050
Sep 6.0300 6.0300 6.0300 0.0125
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2990 2975 2978 - 4
Mar 3030 3015 3018 - 2
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 48.82 48.56 48.65 0.13
Mar 49.36 49.07 49.18 0.13
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.800 230.100 230.275 - 0.850
Feb 231.650 229.275 229.525 - 1.150
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 343.875 341.350 342.150 - 1.800
Mar 338.625 336.200 336.900 - 1.275
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 84.425 82.575 83.125 -1.775
Apr 89.500 87.625 88.075 -1.750
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN