|
Farmers Livestock Marketing Services
|
|
|
| |
|
|
| |
DTN Chart Technical Points 09/30 16:30
DTN FUTURES 10 9/30/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 675.75 690.13 703.81 717.71 706.99 27.68 36.10 45.93 15 23 8 15
CBTWT MAR 690.75 704.88 719.03 733.18 723.02 26.95 35.53 45.71 14 22 7 14
KC WT DEC 733.00 745.94 764.67 783.86 774.39 23.44 33.59 45.55 13 18 7 15
KC WT MAR 746.50 758.50 777.69 796.85 787.26 23.01 33.30 45.54 11 16 7 15
MN WT DEC 6.93 7.02 7.20 7.35 7.29 25.23 34.22 44.29 4 7 3 14
MN WT MAR 7.14 7.23 7.41 7.55 7.47 24.98 34.18 44.52 3 6 3 15
CORN DEC 500.75 518.50 526.42 529.64 509.31 25.55 36.13 47.97 21 29 19 36
CORN MAR 515.50 532.50 540.47 544.17 524.29 25.29 35.95 47.98 20 28 18 35
CORN MAY 523.25 539.63 547.39 551.21 531.72 25.19 35.90 48.02 20 28 18 35
OATS DEC 418.75 420.63 417.72 401.96 369.38 67.40 68.32 64.74 71 81 91 93
OATS MAR 429.25 430.13 427.86 413.42 381.64 68.46 68.37 64.46 75 83 93 93
BEANS NOV1293.001299.501310.061312.111258.98 43.94 50.22 55.78 27 34 49 71
BEANS JAN1309.251314.381325.391327.761274.18 44.34 50.55 56.07 28 33 49 71
BEANS MAR1318.501322.881333.751335.431280.73 45.01 51.32 56.95 29 33 52 74
S MEAL OCT 357.10 363.20 365.48 359.07 336.60 48.14 53.93 57.98 10 38 72 84
S MEAL DEC 356.90 361.58 365.22 361.75 340.78 45.20 52.08 57.07 14 32 63 78
B OIL OCT 67.85 67.52 67.52 68.60 68.84 45.76 45.96 47.80 63 51 20 21
B OIL DEC 68.28 68.04 68.05 69.11 69.02 45.27 46.16 48.43 61 51 22 24
CATTLE OCT 218.68 218.06 218.65 218.24 219.05 52.17 50.82 47.87 27 30 65 70
CATTLE DEC 222.70 221.61 220.89 220.40 220.05 57.68 54.99 50.68 56 60 71 69
FEEDER OCT 336.43 334.23 331.53 330.05 327.62 62.21 58.60 52.48 66 69 82 76
FEEDER NOV 334.30 331.61 327.92 325.68 321.57 65.07 61.01 53.90 72 74 88 81
HOGS OCT 78.72 78.64 78.80 79.98 81.50 41.83 41.61 42.93 35 29 11 13
HOGS DEC 69.43 69.14 69.52 70.85 72.33 42.74 42.36 42.87 34 26 13 19
COTTON OCT 74.79 76.97 78.14 79.98 82.80 25.10 30.98 40.46 2 23 8 12
COTTON DEC 78.52 80.74 81.84 83.69 85.13 24.04 30.93 41.60 12 34 10 14
RICE NOV 16.17 16.41 16.25 16.09 15.33 53.67 58.59 61.72 56 76 84 89
RICE JAN 16.63 16.85 16.68 16.51 15.72 55.75 60.61 63.21 61 80 86 91
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|