|
Farmers Livestock Marketing Services
|
|
|
| |
|
|
| |
DTN Chart Technical Points 10/27 16:30
DTN FUTURES 10 10/27/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 610.25 619.00 637.03 659.35 701.13 13.84 22.35 36.51 6 7 4 4
CBTWT MAR 623.00 632.00 650.94 673.26 715.99 12.48 21.07 35.70 4 5 3 3
KC WT DEC 650.50 659.94 680.03 705.03 758.14 10.60 18.85 34.44 4 4 2 2
KC WT MAR 660.00 669.94 691.00 716.86 770.71 9.74 17.89 33.71 4 4 2 2
MN WT DEC 6.29 6.36 6.55 6.78 7.16 10.85 19.45 33.84 3 3 1 1
MN WT MAR 6.47 6.54 6.72 6.96 7.35 10.08 18.62 33.40 3 3 1 1
CORN DEC 448.75 455.06 462.75 477.57 509.56 13.26 20.74 35.14 13 19 6 6
CORN MAR 462.75 469.00 476.36 491.50 523.85 13.00 20.38 34.82 11 18 5 5
CORN MAY 471.25 477.56 484.39 499.13 531.02 12.61 19.96 34.56 13 20 5 5
OATS DEC 354.00 365.69 379.00 398.50 394.62 17.53 27.53 41.35 3 4 2 5
OATS MAR 368.50 376.50 387.69 406.10 404.62 17.79 28.05 42.23 8 8 4 3
BEANS NOV1229.251245.001250.141268.831289.62 24.31 31.71 43.91 35 45 14 11
BEANS JAN1243.001257.191263.641283.791304.89 23.63 31.18 43.67 34 41 13 10
BEANS MAR1251.751265.061272.001292.741312.68 23.37 30.99 43.74 34 38 12 9
S MEAL DEC 334.60 342.05 348.54 353.98 355.51 23.74 33.24 44.69 12 17 9 18
S MEAL JAN 334.00 340.65 346.82 352.55 355.72 22.06 31.69 43.85 10 15 7 14
B OIL DEC 66.71 66.82 66.77 67.57 68.61 41.83 42.92 46.17 68 60 24 19
B OIL JAN 66.91 67.02 66.95 67.77 68.80 41.73 42.84 46.30 70 62 24 19
CATTLE OCT 230.00 229.90 228.94 225.53 220.06 75.37 69.03 58.21 54 65 89 92
CATTLE DEC 230.85 231.08 229.91 227.07 221.93 70.18 65.38 57.13 63 71 88 91
FEEDER OCT 352.80 349.28 346.92 343.27 333.08 76.08 69.87 59.82 93 84 94 94
FEEDER NOV 350.03 348.41 346.28 341.63 329.45 72.35 67.88 59.58 74 73 90 92
HOGS DEC 62.03 64.46 65.62 67.22 69.68 19.24 25.47 33.72 9 12 4 9
HOGS FEB 64.93 66.75 67.83 69.03 71.60 25.09 30.15 35.57 7 9 4 14
COTTON DEC 78.06 79.53 80.11 80.24 83.33 30.69 35.35 42.09 8 27 46 51
COTTON MAR 81.82 83.28 83.62 83.52 86.12 33.75 38.21 44.25 12 35 59 62
RICE NOV 17.30 17.36 17.29 17.02 16.37 60.14 62.96 64.67 52 64 80 83
RICE JAN 17.81 17.84 17.76 17.49 16.80 62.17 64.77 66.15 52 64 81 84
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|