Farmers Livestock Marketing Services

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             08/24 16:30
DTN FUTURES  10       8/24/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 681.75 681.56 671.75 656.78 644.74 63.64 60.24 56.86  68  75 66 56
CBTWT    DEC 699.50 699.06 688.25 674.29 661.44 64.46 60.74 57.11  69  76 65 54
KC WT    SEP 750.50 757.75 747.67 729.53 699.62 58.24 58.69 57.97  62  72 75 69
KC WT    DEC 767.25 773.25 762.61 745.49 714.94 59.22 59.32 58.31  65  75 74 67
MN WT    SEP   6.94   6.97   6.84   6.83   6.68 57.11 55.68 54.13  76  81 47 33
MN WT    DEC   7.21   7.23   7.11   7.09   6.92 58.90 57.08 55.17  76  81 49 35
CORN     SEP 491.50 481.75 468.81 454.83 444.71 78.12 71.48 62.27  89  92 93 85
CORN     DEC 515.50 506.38 493.22 478.65 466.93 78.74 72.16 63.12  87  91 92 86
CORN     MAR 530.25 521.44 508.69 494.25 482.25 78.63 72.12 63.28  87  92 93 86
OATS     SEP 322.25 325.06 325.28 320.11 327.72 47.50 47.35 47.14  37  57 61 53
OATS     DEC 342.25 344.50 345.44 340.04 342.36 49.02 49.57 49.47  26  48 70 67
BEANS    SEP1216.001221.001199.421181.061177.41 65.68 61.94 57.56  84  88 75 57
BEANS    NOV1224.251234.381214.251197.311191.43 60.39 58.91 56.68  77  85 74 57
BEANS    JAN1238.251248.691229.081212.191205.78 60.15 58.84 56.82  77  85 75 58
S MEAL   SEP 320.30 318.15 313.76 312.53 313.01 64.19 59.10 54.42  66  70 46 32
S MEAL   OCT 323.20 320.83 315.96 314.21 312.89 67.45 61.75 56.28  70  74 53 37
B OIL    SEP  67.13  69.38  69.56  68.91  69.67 37.76 41.11 45.73  34  46 38 40
B OIL    OCT  67.26  69.50  69.51  68.73  69.15 39.17 42.45 46.81  39  52 46 45
CATTLE   AUG 220.08 222.48 224.42 228.27 232.26 24.06 29.90 36.89  38  39 21 27
CATTLE   OCT 213.60 216.69 218.58 222.74 227.17 22.77 28.94 36.43  36  36 18 22
FEEDER   AUG 333.58 335.12 338.85 344.29 351.24 23.62 30.89 38.97  20  16  9 16
FEEDER   SEP 324.23 327.83 332.08 338.26 346.61 22.39 29.43 37.56  31  28 16 21
HOGS     OCT  81.13  80.93  81.51  82.43  83.81 39.99 41.00 43.48  34  29 10  9
HOGS     DEC  71.47  71.29  72.10  73.38  75.13 36.55 38.17 41.18  31  24  9  7
COTTON   OCT  87.48  87.14  85.10  83.40  80.06 82.40 75.22 64.62  90  92 95 93
COTTON   DEC  88.83  88.47  86.38  84.65  81.48 82.24 75.66 65.72  82  84 91 91
RICE     SEP  14.55  14.41  14.24  14.13  13.86 63.52 61.75 60.10  66  75 80 75
RICE     NOV  15.02  14.87  14.68  14.57  14.26 64.68 62.77 60.92  66  75 82 78

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN