Farmers Livestock Marketing Services

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/19 16:30
DTN FUTURES  10       3/19/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 608.00 599.81 600.06 590.53 561.21 60.30 60.40 59.30  50  43 58 59
CBTWT    JUL 619.50 610.88 611.06 600.29 571.33 61.47 61.45 60.04  51  43 61 61
KC WT    MAY 627.25 619.13 618.00 598.75 569.16 64.80 64.34 61.95  50  45 72 70
KC WT    JUL 642.25 633.63 632.08 612.38 582.31 66.02 65.43 62.77  51  46 75 73
MN WT    MAY   6.44   6.35   6.38   6.24   6.00 63.67 63.99 62.16  48  35 62 63
MN WT    JUL   6.58   6.49   6.51   6.38   6.13 64.03 64.40 62.58  47  36 66 67
CORN     MAY 469.75 460.25 459.67 453.31 443.00 67.39 65.14 59.77  64  51 65 61
CORN     JUL 480.00 471.44 470.97 463.38 451.16 68.19 66.40 61.13  62  50 67 64
CORN     SEP 482.00 473.63 473.36 465.24 451.64 69.93 68.68 63.80  61  48 69 67
OATS     MAY 367.75 361.88 362.42 343.92 322.84 68.16 68.11 63.97  47  50 77 85
OATS     JUL 361.25 358.38 361.33 346.25 325.91 63.44 64.55 61.75  31  41 78 87
BEANS    MAY1168.501160.631189.671180.311135.58 46.32 51.29 55.42  18  18 36 58
BEANS    JUL1183.251174.631203.031193.381148.36 47.13 51.94 56.03  19  18 37 58
BEANS    AUG1176.501165.251189.781181.181139.74 49.76 53.69 56.95  26  22 38 58
S MEAL   MAY 332.50 319.53 318.27 317.00 308.56 69.46 65.83 60.22  73  53 64 59
S MEAL   JUL 328.40 318.00 318.87 318.74 312.12 64.34 61.46 57.19  61  42 52 51
B OIL    MAY  65.41  65.21  66.07  64.49  59.31 57.18 62.23 65.49  44  36 64 70
B OIL    JUL  65.23  64.99  65.78  64.34  59.40 57.12 61.95 65.25  45  37 64 70
CATTLE   APR 233.28 234.29 232.44 234.40 236.93 45.93 46.09 48.56  83  85 37 29
CATTLE   JUN 231.70 232.82 230.59 231.80 233.32 48.80 48.79 50.70  84  87 51 40
FEEDER   MAR 355.28 357.31 353.30 356.93 361.54 46.75 46.72 50.01  84  86 38 26
FEEDER   APR 347.75 351.56 347.98 352.56 358.40 42.49 43.39 47.76  78  80 34 23
HOGS     APR  92.05  93.26  94.10  95.00  95.11 29.83 37.28 46.47  16  16 28 44
HOGS     MAY  96.05  97.93  99.00  99.76  99.32 27.62 35.75 46.04  19  17 33 53
COTTON   MAY  67.67  68.33  66.60  65.73  65.16 65.30 63.45 58.03  79  84 85 77
COTTON   JUL  69.61  70.25  68.54  67.60  66.88 66.33 64.89 59.74  80  85 87 82
RICE     MAY  11.33  11.35  11.32  11.03  11.09 61.58 58.68 54.47  61  71 91 86
RICE     JUL  11.68  11.68  11.65  11.36  11.40 63.35 59.84 55.23  66  73 93 88

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN