Farmers Livestock Marketing Services

 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             08/18 16:30
DTN FUTURES  10       8/18/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 664.50 666.69 651.25 653.17 638.38 56.21 55.17 54.25  83  84 43 28
CBTWT    DEC 681.25 682.06 668.25 670.64 654.98 56.27 55.20 54.27  83  83 41 27
KC WT    SEP 743.75 744.31 724.94 723.69 689.98 59.68 59.11 57.83  84  83 54 43
KC WT    DEC 758.50 758.19 740.64 739.75 705.19 59.37 58.92 57.79  84  81 52 42
MN WT    SEP   6.76   6.75   6.72   6.86   6.64 48.01 49.35 50.83  58  53 21 20
MN WT    DEC   7.04   7.01   6.98   7.10   6.87 50.11 50.93 51.93  67  58 22 21
CORN     SEP 463.25 458.81 449.47 449.08 439.67 63.26 59.93 55.23  91  87 71 44
CORN     DEC 488.00 483.19 473.31 472.44 461.41 64.65 61.18 56.39  91  87 72 45
CORN     MAR 504.00 499.00 489.00 488.13 476.64 65.04 61.55 56.79  92  88 73 46
OATS     SEP 331.50 326.00 321.61 318.40 327.59 60.71 55.05 50.19  88  76 40 29
OATS     DEC 349.50 346.19 342.08 337.24 341.46 61.45 56.64 52.23  84  80 59 46
BEANS    SEP1200.751186.381171.441177.541169.32 66.10 60.18 55.92  86  78 35 20
BEANS    NOV1216.751201.881188.111194.111183.34 65.95 60.47 56.63  84  75 36 20
BEANS    JAN1231.501217.001203.331208.891197.66 65.97 60.61 56.89  84  75 36 21
S MEAL   SEP 313.00 310.67 309.13 313.51 311.68 52.66 50.44 50.08  75  64 19 11
S MEAL   OCT 314.60 312.48 310.63 314.65 311.24 54.23 52.11 51.43  74  65 21 12
B OIL    SEP  69.69  69.84  69.18  69.22  69.67 50.75 49.74 50.17  70  72 35 29
B OIL    OCT  69.69  69.66  68.97  68.86  69.04 52.94 51.57 51.46  72  72 39 32
CATTLE   AUG 224.90 224.83 228.76 229.26 234.44 35.14 37.56 40.89  30  24 36 56
CATTLE   OCT 218.93 219.16 222.65 223.89 229.25 31.95 35.86 40.32  28  23 28 45
FEEDER   AUG 339.23 340.71 345.54 345.98 353.95 31.88 36.67 41.95  23  20 28 49
FEEDER   SEP 333.35 334.51 339.34 340.37 349.80 33.79 37.45 41.74  29  26 30 47
HOGS     OCT  80.72  81.58  82.31  83.94  83.79 30.97 36.30 41.57  17  25 11 16
HOGS     DEC  70.93  72.26  73.31  75.08  75.37 28.43 33.64 39.11  11  15  7 12
COTTON   OCT  84.12  83.54  83.15  81.54  79.24 70.25 65.97 59.48  84  75 90 89
COTTON   DEC  85.41  84.80  84.38  82.82  80.59 70.04 66.25 60.33  83  72 88 88
RICE     SEP  14.25  14.15  14.10  13.98  13.67 59.30 58.44 58.16  61  47 67 63
RICE     NOV  14.68  14.58  14.53  14.40  14.06 59.86 59.05 58.85  60  45 70 67

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN